Manchester petrol prices compared across 96 forecourts. Find the cheapest petrol in Manchester right now — we update prices throughout the day so you always get the best price on fuel in Manchester, Manchester (Greater).
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| Texaco S/mkt ⚠️ | 135.9p | — | 144.9p | — |
| COSTCO WHOLESALE | 147.9p | -1 | 174.9p | -1 |
| TEXACO | 148.9p | -1 | 171.9p | -5 |
| TESCO S/mkt | 149.9p | -1 | 174.9p | -3 |
| shell | 149.9p | -3 | 177.9p | -5 |
| TESCO S/mkt | 150.9p | -1 | 175.9p | -2 |
| TESCO S/mkt | 150.9p | — | 175.9p | -2 |
| ASDA S/mkt | 151.9p | — | 176.9p | -4 |
| TESCO S/mkt | 151.9p | — | 175.9p | -4 |
| TESCO S/mkt | 151.9p | -1 | 175.9p | -4 |
| TESCO S/mkt | 151.9p | — | 175.9p | -4 |
| ASDA S/mkt ⚠️ | 152.7p | — | 179.7p | — |
| Texaco S/mkt ⚠️ | 152.9p | — | 177.9p | — |
| TESCO S/mkt | 152.9p | — | 175.9p | -4 |
| MORRISONS S/mkt | 152.9p | — | 176.9p | -1 |
| MORRISONS S/mkt | 152.9p | — | 176.9p | -3 |
| TESCO S/mkt | 152.9p | — | 176.9p | -3 |
| SAINSBURY'S S/mkt | 152.9p | — | 176.9p | -3 |
| SAINSBURY'S S/mkt | 152.9p | — | 177.9p | -3 |
| ESSAR | 152.9p | — | 176.9p | -3 |
| ASDA S/mkt | 153.7p | — | 178.7p | -1 |
| ASDA S/mkt | 153.9p | — | 177.9p | -2 |
| TESCO S/mkt | 153.9p | -1 | 177.9p | -2 |
| MORRISONS S/mkt | 153.9p | — | 176.9p | -3 |
| MORRISONS S/mkt | 153.9p | — | 177.9p | -2 |
| ESSO | 153.9p | -1 | 177.9p | -4 |
| BP | 153.9p | -1 | 177.9p | -2 |
| TESCO S/mkt | 153.9p | -1 | 177.9p | -2 |
| TESCO S/mkt | 154.9p | -1 | 183.9p | -1 |
| EG ON THE MOVE | 154.9p | +1 | 182.9p | -1 |
| SHELL | 154.9p | — | 179.9p | -2 |
| BP | 154.9p | -1 | 179.9p | -2 |
| MORRISONS S/mkt | 154.9p | — | 178.9p | -1 |
| MORRISONS S/mkt | 154.9p | — | 177.9p | -2 |
| TEXACO | 154.9p | -1 | 177.9p | -2 |
| ESSO | 155.9p | — | 184.9p | -1 |
| ESSO | 155.9p | -1 | 179.9p | -2 |
| Murco Briscoe Lane Service Station | 155.9p | -5 | 178.9p | -6 |
| Murco Partington Service Station | 155.9p | -3 | 184.9p | -2 |
| VALERO | 155.9p | -6 | 175.9p | -4 |
| ESSO | 155.9p | — | 181.9p | -4 |
| ASDA S/mkt | 156.7p | — | 179.7p | -1 |
| Gulf S/mkt | 156.9p | +1 | 180.9p | -7 |
| ESSO | 156.9p | -1 | 180.9p | -1 |
| BP | 156.9p | -3 | 177.9p | -5 |
| Texaco | 156.9p | +2 | 189.9p | +5 |
| BP | 156.9p | -5 | 179.9p | -3 |
| Texaco | 156.9p | — | 181.9p | -3 |
| TEXACO | 156.9p | -3 | 179.9p | -4 |
| ESSO | 157.9p | +1 | 181.9p | -1 |
| ESSO | 157.9p | — | 181.9p | -3 |
| ESSO | 157.9p | — | 181.9p | -2 |
| BP | 157.9p | -2 | 179.9p | -2 |
| ESSO | 157.9p | — | 179.9p | -10 |
| ESSO | 157.9p | +1 | 181.9p | -1 |
| ESSO | 157.9p | -2 | 181.9p | -2 |
| MORRISONS S/mkt | 157.9p | +1 | 179.9p | — |
| ESSO | 157.9p | -2 | 179.9p | -2 |
| ESSO | 157.9p | — | 186.9p | -1 |
| ESSO | 158.9p | — | 187.9p | -1 |
| Texaco service station ⚠️ | 158.9p | — | 185.9p | — |
| TEXACO ⚠️ | 158.9p | — | 181.9p | — |
| SHELL | 158.9p | — | 186.9p | -1 |
| ASDA EXPRESS | 159.9p | — | 178.9p | -1 |
| ESSO | 159.9p | — | 184.9p | -3 |
| ASDA EXPRESS | 159.9p | — | 183.9p | -3 |
| TEXACO | 159.9p | -2 | 179.9p | -3 |
| ESSO | 159.9p | -1 | 182.9p | -1 |
| Cambridge Grove Filling Station | 159.9p | +1 | 179.9p | -3 |
| TEXACO ⚠️ | 159.9p | — | 187.9p | — |
| Essar | 159.9p | -2 | 182.9p | -4 |
| ESSO | 159.9p | +2 | 182.9p | — |
| SHELL | 159.9p | -2 | 182.9p | -1 |
| ESSO | 159.9p | — | 179.9p | -3 |
| ESSO | 159.9p | -2 | 182.9p | -4 |
| ESSO | 159.9p | — | 181.9p | -1 |
| ESSO | 159.9p | — | 182.9p | -3 |
| BP | 159.9p | -4 | 185.9p | -2 |
| TEXACO ⚠️ | 159.9p | — | 185.9p | — |
| ESSO | 159.9p | — | 180.9p | -1 |
| SHELL | 159.9p | -4 | 185.9p | -4 |
| SHELL | 160.9p | — | 186.9p | -2 |
| BP | 161.9p | — | 183.9p | -2 |
| ESSO | 161.9p | -1 | 182.9p | -3 |
| ESSO | 161.9p | -1 | 182.9p | -4 |
| BP | 161.9p | — | 184.9p | -1 |
| SHELL | 161.9p | — | 182.9p | -2 |
| SHELL | 161.9p | — | 182.9p | -1 |
| SHELL | 161.9p | — | 183.9p | -2 |
| BP HARVEST ENERGY ⚠️ | 162.9p | — | 182.9p | — |
| Gulf | 162.9p | — | 187.9p | -2 |
| BP | 163.9p | -2 | 186.9p | -4 |
| ESSO | 163.9p | — | 186.9p | -3 |
| SHELL ⚠️ | 163.9p | — | 186.9p | — |
| SHELL | 164.9p | +1 | 189.9p | -1 |
| BP | 165.9p | — | 190.9p | -3 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.