Sheffield petrol prices compared across 56 forecourts. Find the cheapest petrol in Sheffield right now — we update prices throughout the day so you always get the best price on fuel in Sheffield, South Yorkshire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 142.9p | — | 155.9p | — |
| ASDA S/mkt ⚠️ | 144.9p | — | 157.9p | — |
| ASDA S/mkt | 145.7p | +1 | 160.7p | +3 |
| SAINSBURY'S S/mkt | 145.9p | +1 | 160.9p | +3 |
| SAINSBURY'S S/mkt | 145.9p | +1 | 158.9p | +1 |
| SAINSBURY'S S/mkt | 145.9p | +1 | 158.9p | +1 |
| SAINSBURY'S S/mkt | 146.9p | +2 | 160.9p | +3 |
| TESCO S/mkt | 146.9p | +2 | 162.9p | +5 |
| MORRISONS S/mkt | 147.9p | +2 | 163.9p | +5 |
| MORRISONS S/mkt | 147.9p | +3 | 162.9p | +5 |
| MORRISONS S/mkt | 147.9p | +3 | 163.9p | +6 |
| Valero S/mkt | 147.9p | +3 | 162.9p | +5 |
| TOTAL HARVEST ENERGY | 147.9p | +2 | 161.9p | +3 |
| TESCO S/mkt | 148.9p | +3 | 164.9p | +5 |
| ASDA S/mkt | 149.9p | +2 | 163.9p | +4 |
| ESSO | 149.9p | +2 | 166.9p | +5 |
| EG ON THE MOVE | 149.9p | — | 168.9p | +3 |
| ESSO | 149.9p | +1 | 164.9p | +3 |
| ESSO | 149.9p | +2 | 163.9p | +4 |
| MORRISONS S/mkt | 149.9p | +4 | 164.9p | +6 |
| BP | 149.9p | — | 167.9p | +6 |
| BP | 149.9p | +3 | 165.9p | +4 |
| TEXACO | 149.9p | +3 | 165.9p | +6 |
| TESCO S/mkt | 149.9p | +4 | 166.9p | +7 |
| Gulf Petrol Station S/mkt | 150.9p | +5 | 166.9p | +7 |
| JET | 151.7p | +2 | 167.7p | +6 |
| ESSO | 151.9p | +4 | 169.9p | +6 |
| BP HARVEST ENERGY | 151.9p | +2 | 169.9p | +4 |
| BP HARVEST ENERGY | 151.9p | +2 | 169.9p | +8 |
| bp S/mkt | 151.9p | +2 | 165.9p | +2 |
| H.M.Wainwright Ltd S/mkt | 151.9p | +2 | 169.9p | +4 |
| JET | 151.9p | +3 | 165.9p | +4 |
| JET | 151.9p | +4 | 163.9p | +4 |
| ESSO | 151.9p | +4 | 165.9p | +6 |
| JET | 151.9p | +4 | 164.9p | +3 |
| ESSO | 151.9p | +4 | 167.9p | +6 |
| ESSO | 151.9p | +4 | 167.9p | +6 |
| SHELL | 151.9p | +1 | 165.9p | +1 |
| ASDA EXPRESS | 152.9p | +3 | 169.9p | +5 |
| Spar | 152.9p | +3 | 166.9p | +4 |
| BP | 152.9p | +3 | 169.9p | +5 |
| ESSO | 152.9p | +3 | 165.9p | +4 |
| ESSO | 153.9p | +2 | 169.9p | +4 |
| ESSO | 153.9p | +2 | 178.9p | +4 |
| ESSO | 153.9p | +2 | 171.9p | +4 |
| ESSO | 153.9p | +6 | 169.9p | +5 |
| TEXACO | 153.9p | +1 | 166.9p | — |
| JET | 154.7p | +5 | 168.7p | +5 |
| ESSO | 154.9p | +3 | 169.9p | +4 |
| JET | 154.9p | +5 | 168.9p | +5 |
| BP | 155.9p | +4 | 170.0p | +6.1 |
| JET | 155.9p | +2 | 169.9p | +3 |
| Shell | 155.9p | +4 | 170.9p | +7 |
| SHELL | 155.9p | +2 | 169.9p | +2 |
| WELCOME BREAK Mway | 177.9p | +6 | 197.9p | +11 |
| WELCOME BREAK Mway | 177.9p | +6 | 197.9p | +11 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.