Nottingham petrol prices compared across 69 forecourts. Find the cheapest petrol in Nottingham right now — we update prices throughout the day so you always get the best price on fuel in Nottingham, Nottinghamshire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| SAINSBURY'S S/mkt | 144.9p | +1 | 159.9p | +4 |
| ASDA S/mkt | 145.7p | +1 | 161.7p | +3 |
| ASDA S/mkt | 145.7p | +1 | 159.7p | +4 |
| TESCO S/mkt | 145.9p | +2 | 159.9p | +5 |
| Texaco | 145.9p | +2 | 159.9p | +4 |
| TESCO S/mkt | 145.9p | +2 | 159.9p | +5 |
| TESCO S/mkt | 145.9p | +2 | 159.9p | +4 |
| TESCO S/mkt | 145.9p | +2 | 159.9p | +4 |
| SAINSBURY'S S/mkt | 145.9p | +2 | 158.9p | +4 |
| SAINSBURY'S S/mkt | 145.9p | +1 | 161.9p | +3 |
| ASDA S/mkt | 146.7p | +2 | 163.7p | +6 |
| ASDA S/mkt | 146.7p | +2 | 162.7p | +5 |
| ASDA S/mkt | 146.9p | +1 | 160.9p | +3 |
| MORRISONS S/mkt | 146.9p | +2 | 161.9p | +6 |
| MORRISONS S/mkt | 146.9p | +2 | 163.9p | +6 |
| MORRISONS S/mkt | 146.9p | +2 | 159.9p | +4 |
| TESCO S/mkt | 146.9p | +2 | 160.9p | +4 |
| TESCO S/mkt | 146.9p | +2 | 162.9p | +5 |
| TESCO S/mkt | 146.9p | +2 | 160.9p | +5 |
| SAINSBURY'S S/mkt | 146.9p | +2 | 160.9p | +4 |
| SAINSBURY'S S/mkt | 146.9p | +2 | 159.9p | +4 |
| ASDA S/mkt | 147.7p | +2 | 160.7p | +4 |
| MORRISONS S/mkt | 147.7p | +4 | 163.7p | +7 |
| ESSO | 147.9p | — | 166.9p | +4 |
| SAINSBURY'S S/mkt | 147.9p | +2 | 160.9p | +4 |
| Gulf | 147.9p | +1 | 163.9p | +2 |
| ESSO | 148.9p | +2 | 166.9p | +8 |
| Texaco | 148.9p | +3 | 162.9p | +4 |
| VALERO | 148.9p | +3 | 163.9p | +4 |
| ESSO | 148.9p | +3 | 165.9p | +6 |
| ASDA EXPRESS | 149.9p | +3 | 163.9p | +5 |
| VALERO | 149.9p | +2 | 163.9p | +4 |
| ESSO S/mkt | 149.9p | +3 | 166.9p | +7 |
| GULF | 149.9p | +2 | — | — |
| TEXACO | 149.9p | +3 | 163.9p | +6 |
| ESSO | 149.9p | +3 | 163.9p | +6 |
| JET | 149.9p | +3 | 163.9p | +7 |
| ESSO | 149.9p | +2 | 163.9p | +6 |
| BP | 149.9p | +3 | 163.9p | +6 |
| BP | 149.9p | +4 | 163.9p | +6 |
| SHELL | 149.9p | +1 | 165.9p | +4 |
| TOTAL HARVEST ENERGY | 149.9p | +2 | 163.9p | +4 |
| APPLEGREEN ⚠️ | 149.9p | — | 169.9p | — |
| BP HARVEST ENERGY | 150.9p | +2 | 168.9p | +4 |
| BP | 150.9p | +2 | 168.9p | +4 |
| ESSO | 151.9p | +2 | 168.9p | +5 |
| ESSO | 151.9p | +2 | 169.9p | +4 |
| BP HARVEST ENERGY | 151.9p | +4 | 163.9p | +4 |
| VALERO | 151.9p | +2 | 169.9p | +2 |
| ESSO | 151.9p | +4 | 163.9p | +1 |
| ESSO | 151.9p | +4 | 163.9p | +4 |
| ESSO | 151.9p | +4 | 165.9p | +8 |
| TEXACO | 151.9p | +2 | 168.9p | +2 |
| TEXACO | 151.9p | +2 | 173.9p | +4 |
| TEXACO | 151.9p | +5 | 169.9p | +10 |
| GULF | 152.7p | +5 | 165.7p | +6 |
| GULF | 152.9p | +3 | 162.9p | +3 |
| Bp | 152.9p | +5 | 167.9p | +5 |
| BP HARVEST ENERGY | 153.9p | +2 | 167.9p | +5 |
| ESSO | 153.9p | +2 | 165.9p | +3 |
| ESSO | 153.9p | +4 | 165.9p | +4 |
| BP | 153.9p | +4 | 164.9p | +5 |
| ESSO | 154.9p | +2 | 169.9p | +4 |
| SHELL | 154.9p | +3 | 164.9p | +3 |
| SHELL | 155.9p | +3 | 169.9p | +5 |
| SHELL | 155.9p | +3 | 166.9p | +1 |
| SHELL | 155.9p | +3 | 169.9p | +3 |
| BP Mway | 177.9p | +4 | 199.9p | +10 |
| BP Mway | 177.9p | +4 | 199.9p | +10 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.