Nottingham petrol prices compared across 69 forecourts. Find the cheapest petrol in Nottingham right now — we update prices throughout the day so you always get the best price on fuel in Nottingham, Nottinghamshire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| ASDA S/mkt | 148.7p | -3 | 166.7p | -12 |
| TESCO S/mkt | 148.9p | -3 | 165.9p | -10 |
| TESCO S/mkt | 148.9p | -3 | 165.9p | -10 |
| Texaco | 148.9p | -1 | 168.9p | -1 |
| TESCO S/mkt | 148.9p | -3 | 171.9p | -8 |
| TESCO S/mkt | 148.9p | -3 | 171.9p | -8 |
| SAINSBURY'S S/mkt | 148.9p | -3 | 173.9p | -6 |
| SAINSBURY'S S/mkt | 148.9p | -3 | 166.9p | -7 |
| ASDA S/mkt | 149.7p | -4 | 170.7p | -9 |
| ASDA S/mkt | 149.7p | -2 | 174.7p | -5 |
| GULF | 149.7p | -3 | 174.7p | -3 |
| ASDA S/mkt | 149.9p | -4 | 169.9p | -12 |
| Texaco | 149.9p | -2 | 176.9p | -3 |
| MORRISONS S/mkt | 149.9p | -2 | 169.9p | -6 |
| MORRISONS S/mkt | 149.9p | -2 | 169.9p | -6 |
| TESCO S/mkt | 149.9p | -2 | 174.9p | -5 |
| TESCO S/mkt | 149.9p | -4 | 170.9p | -6 |
| SAINSBURY'S S/mkt | 149.9p | -3 | 172.9p | -8 |
| SAINSBURY'S S/mkt | 149.9p | -3 | 169.9p | -6 |
| ASDA S/mkt | 150.7p | -4 | 172.7p | -10 |
| ESSO | 151.9p | -4 | 172.9p | -10 |
| BP HARVEST ENERGY | 151.9p | -4 | 173.9p | -9 |
| VALERO | 151.9p | -1 | 177.9p | -2 |
| MORRISONS S/mkt | 151.9p | -3 | 173.9p | -8 |
| TESCO S/mkt | 151.9p | -2 | 170.9p | -6 |
| BP | 151.9p | -5 | 173.9p | -6 |
| ESSO | 151.9p | -1 | 175.9p | -6 |
| SAINSBURY'S S/mkt | 151.9p | -3 | 171.9p | -6 |
| SAINSBURY'S S/mkt | 151.9p | -3 | 173.9p | -9 |
| TEXACO | 151.9p | -2 | 173.9p | -4 |
| Gulf | 151.9p | -2 | 171.9p | -10 |
| ASDA S/mkt | 152.7p | -2 | 173.7p | -5 |
| ASDA EXPRESS | 152.9p | -1 | 174.9p | -7 |
| GULF ⚠️ | 152.9p | — | 179.9p | — |
| MORRISONS S/mkt | 152.9p | -2 | 173.9p | -4 |
| VALERO | 153.9p | -2 | 177.9p | -5 |
| ESSO S/mkt | 153.9p | -2 | 174.9p | -7 |
| TEXACO | 153.9p | -3 | 175.9p | -6 |
| ESSO | 153.9p | -2 | 174.9p | -8 |
| BP | 153.9p | -2 | 173.9p | -7 |
| BP HARVEST ENERGY | 154.9p | -1 | 175.9p | -8 |
| ESSO | 154.9p | -3 | 175.9p | -6 |
| ESSO | 154.9p | -1 | 175.9p | -4 |
| JET | 154.9p | -1 | 175.9p | -4 |
| ESSO | 154.9p | -1 | 175.9p | -4 |
| BP | 154.9p | -1 | 175.9p | -4 |
| ESSO | 154.9p | -3 | 175.9p | -2 |
| SHELL | 154.9p | -6 | 178.9p | -5 |
| TEXACO | 154.9p | -4 | 179.9p | -6 |
| APPLEGREEN | 154.9p | — | 182.9p | -4 |
| ESSO | 155.9p | -3 | 184.9p | -6 |
| VALERO | 155.9p | -3 | 182.9p | -3 |
| ESSO | 155.9p | -1 | 192.9p | — |
| Bp ⚠️ | 155.9p | — | 182.9p | — |
| GULF | 155.9p | -3 | — | — |
| ESSO | 155.9p | -4 | 179.9p | -5 |
| ESSO | 155.9p | -4 | 179.9p | -5 |
| TEXACO | 155.9p | -3 | 184.9p | -5 |
| ESSO | 156.9p | -2 | 180.9p | -4 |
| SHELL | 156.9p | -8 | 180.9p | -5 |
| SHELL | 156.9p | -3 | 178.9p | -5 |
| BP | 156.9p | -7 | 179.9p | -7 |
| BP HARVEST ENERGY | 157.9p | -2 | 181.9p | -3 |
| SHELL | 157.9p | -6 | 180.9p | -6 |
| TOTAL HARVEST ENERGY | 158.9p | -4 | 184.9p | -4 |
| ESSO | 159.9p | -4 | 185.9p | -5 |
| SHELL | 159.9p | -7 | 181.9p | -5 |
| BP Mway | 175.9p | -3 | 194.9p | -5 |
| BP Mway | 175.9p | -3 | 194.9p | -5 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.