Fuel Map UK

Fuel Map UK

Cheapest Petrol & Diesel in Nottingham

Nottingham petrol prices compared across 69 forecourts. Find the cheapest petrol in Nottingham right now — we update prices throughout the day so you always get the best price on fuel in Nottingham, Nottinghamshire.

69
Stations
160.8p
Avg Unleaded
182.3p
Avg Diesel
150.9p
Cheapest Unleaded

All Fuel Stations in Nottingham, Nottinghamshire

Station Unleaded 7d Diesel 7d
VALERO ⚠️ 150.9p 166.9p
Texaco ⚠️ 154.9p 174.9p
ASDA S/mkt 155.7p +2 178.7p +4
TESCO S/mkt 155.9p +2 176.9p +2
TESCO S/mkt 155.9p +2 176.9p +2
MORRISONS S/mkt 155.9p +1 177.9p +1
TESCO S/mkt 155.9p +1 174.9p +1
SAINSBURYS S/mkt 155.9p 177.9p +1
SAINSBURYS S/mkt 155.9p +2 175.9p +1
ASDA S/mkt 156.7p +2 180.7p +5
ASDA S/mkt 156.7p +2 177.7p +4
ASDA S/mkt 156.7p +2 179.7p +4
Texaco ⚠️ 156.9p 180.9p
MORRISONS S/mkt 156.9p +3 177.9p +2
MORRISONS S/mkt 156.9p +1 179.9p
TESCO S/mkt 156.9p +2 175.9p +2
TESCO S/mkt 156.9p +3 178.9p +3
TESCO S/mkt 156.9p +3 178.9p +3
TESCO S/mkt 156.9p +2 175.9p +2
SAINSBURYS S/mkt 156.9p +1 175.9p +1
SAINSBURYS S/mkt ⚠️ 156.9p 176.9p
SAINSBURYS S/mkt 156.9p +1 178.9p
SAINSBURYS S/mkt 156.9p +2 178.9p +3
GULF ⚠️ 157.9p 179.9p
VALERO ⚠️ 157.9p 179.9p
Gulf 157.9p +1 179.9p +2
ASDA S/mkt 158.9p +3 180.9p +5
MORRISONS S/mkt 158.9p +1 178.9p +1
BP ⚠️ 158.9p 181.9p
ESSO ⚠️ 158.9p 181.9p
ASDA S/mkt 159.7p +2 181.7p +4
GULF 159.7p 183.7p +2
ESSO 159.9p +1 183.9p +5
ESSO 159.9p +1 182.9p +3
ESSO 159.9p +2 181.9p +2
JET 159.9p +2 180.9p +1
ESSO 159.9p +2 182.9p +1
BP 159.9p +2 179.9p
ESSO 159.9p +2 182.9p
TOTAL HARVEST ENERGY 159.9p +2 183.9p +2
ESSO 160.9p +4 183.9p +6
ESSO 160.9p +3 183.9p +6
ESSO S/mkt 160.9p +1 182.9p +2
BP ⚠️ 160.9p 182.9p
VALERO 161.9p +2 183.9p +1
GULF 161.9p +2
ESSO 161.9p +2 183.9p +2
ESSO 161.9p +4 184.9p +1
TEXACO ⚠️ 161.9p 181.9p
ASDA EXPRESS 162.9p +2 183.9p +3
VALERO 162.9p +2 183.9p +2
Bp ⚠️ 162.9p 184.9p
ESSO 162.9p +3 185.9p +1
APPLEGREEN 162.9p +3 182.9p +3
BP 162.9p +1 186.9p +3
ESSO 163.9p +2 183.9p +2
BP HARVEST ENERGY 163.9p +3 184.9p +2
BP HARVEST ENERGY 163.9p +2 186.9p
SHELL 163.9p +2 186.9p +2
BP HARVEST ENERGY 164.9p +5 182.9p +1
ESSO 165.9p +2 187.9p +2
SHELL 165.9p +2 187.9p +2
SHELL 165.9p +2 186.9p +2
TEXACO 165.9p +5 185.9p +5
TEXACO 165.9p +8 185.9p +9
SHELL 166.9p +3 189.9p +2
SHELL 166.9p +2 186.9p +2
BP Mway 189.9p +3 206.9p +1
BP Mway 189.9p +3 206.9p +1

⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.

Fuel Map UK — Fuel price data from the UK Gov Fuel Finder API, updated every 15 minutes.
Privacy Policy · Terms & Conditions