Nottingham petrol prices compared across 69 forecourts. Find the cheapest petrol in Nottingham right now — we update prices throughout the day so you always get the best price on fuel in Nottingham, Nottinghamshire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| Texaco | 149.9p | -6 | 169.9p | -8 |
| ASDA S/mkt | 151.7p | — | 180.7p | -1 |
| ASDA S/mkt | 151.7p | — | 178.7p | -1 |
| TESCO S/mkt | 151.9p | — | 175.9p | -4 |
| Texaco | 151.9p | -1 | 179.9p | -3 |
| TESCO S/mkt | 151.9p | — | 175.9p | -4 |
| TESCO S/mkt | 151.9p | — | 179.9p | -2 |
| TESCO S/mkt | 151.9p | — | 179.9p | -2 |
| TESCO S/mkt | 151.9p | — | 179.9p | -2 |
| SAINSBURY'S S/mkt | 151.9p | — | 180.9p | -2 |
| SAINSBURY'S S/mkt | 151.9p | — | 176.9p | -3 |
| GULF ⚠️ | 152.7p | — | 179.7p | — |
| GULF | 152.9p | -3 | 179.9p | -5 |
| VALERO | 152.9p | — | 179.9p | -4 |
| ESSO | 152.9p | — | 181.9p | -4 |
| SAINSBURY'S S/mkt | 152.9p | -1 | 180.9p | -3 |
| ASDA S/mkt | 153.7p | — | 179.7p | -1 |
| ASDA S/mkt | 153.9p | — | 181.9p | -1 |
| MORRISONS S/mkt | 153.9p | +1 | 177.9p | -2 |
| TESCO S/mkt | 153.9p | +1 | 176.9p | -3 |
| TESCO S/mkt | 153.9p | +1 | 176.9p | -3 |
| SAINSBURY'S S/mkt | 153.9p | -1 | 177.9p | -2 |
| TEXACO | 153.9p | -1 | 182.9p | -1 |
| Gulf | 153.9p | -3 | 181.9p | -1 |
| ASDA S/mkt | 154.7p | — | 178.7p | -1 |
| ASDA S/mkt | 154.7p | -1 | 182.7p | — |
| ASDA EXPRESS | 154.9p | — | 183.9p | -3 |
| SAINSBURY'S S/mkt | 154.9p | +1 | 179.9p | -1 |
| SAINSBURY'S S/mkt | 154.9p | -1 | 182.9p | — |
| APPLEGREEN ⚠️ | 154.9p | — | 186.9p | — |
| ESSO ⚠️ | 155.9p | — | 182.9p | — |
| BP HARVEST ENERGY | 155.9p | -2 | 183.9p | -1 |
| BP HARVEST ENERGY | 155.9p | -1 | 182.9p | -1 |
| VALERO | 155.9p | — | 182.9p | -1 |
| ESSO S/mkt | 155.9p | — | 181.9p | -2 |
| Bp | 155.9p | -4 | 182.9p | -4 |
| ESSO | 155.9p | -2 | 183.9p | -1 |
| MORRISONS S/mkt | 155.9p | +1 | 178.9p | -1 |
| MORRISONS S/mkt | 155.9p | -1 | 181.9p | — |
| MORRISONS S/mkt | 155.9p | — | 177.9p | -2 |
| ESSO | 155.9p | -1 | 181.9p | — |
| JET ⚠️ | 155.9p | — | 181.9p | — |
| ESSO | 155.9p | — | 181.9p | — |
| BP | 155.9p | -1 | 181.9p | — |
| BP | 155.9p | — | 182.9p | -1 |
| BP | 155.9p | +1 | 180.9p | -6 |
| ESSO ⚠️ | 156.9p | — | 192.9p | — |
| TEXACO | 157.9p | -2 | 181.9p | — |
| ESSO | 157.9p | -2 | 182.9p | -1 |
| ESSO | 157.9p | -2 | 181.9p | -2 |
| ESSO | 158.9p | — | 190.9p | -1 |
| ESSO | 158.9p | — | 184.9p | -1 |
| VALERO | 158.9p | — | 185.9p | -2 |
| GULF ⚠️ | 158.9p | — | — | — |
| TEXACO | 158.9p | — | 189.9p | -1 |
| TEXACO | 158.9p | — | 185.9p | -3 |
| BP HARVEST ENERGY | 159.9p | -2 | 184.9p | -1 |
| ESSO | 159.9p | -2 | 184.9p | -1 |
| ESSO | 159.9p | — | 184.9p | -1 |
| SHELL | 160.9p | — | 183.9p | -2 |
| SHELL ⚠️ | 162.9p | — | 185.9p | — |
| TOTAL HARVEST ENERGY ⚠️ | 162.9p | — | 188.9p | — |
| ESSO | 163.9p | — | 190.9p | -3 |
| SHELL | 163.9p | — | 186.9p | -1 |
| BP | 163.9p | — | 186.9p | -1 |
| SHELL ⚠️ | 165.9p | — | 186.9p | — |
| SHELL | 166.9p | — | 187.9p | -1 |
| BP Mway | 178.9p | -1 | 199.9p | -5 |
| BP Mway | 178.9p | -1 | 199.9p | -5 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.