Fuel Map UK

Petrol and Diesel Prices in Londonderry

Compare 14 active forecourts in Londonderry. The cheapest unleaded is currently 147.9p and diesel is 178.9p per litre. Prices were last refreshed on 16th November 2026.

Cheapest Fuel Stations in Londonderry

Showing all 14 active stations, initially sorted by unleaded price.

Station Unleaded 7d Diesel 7d
CIRCLE K 804 FEENY RD, BT47 4TA 147.9p -2 182.9p -1
Maxol S/mkt 772, BT47 4TB 149.9p -10 183.9p -4
TESCO S/mkt LISNAGELVIN SHOPPING CENTRE, BT47 6DA 149.9p -9 178.9p -6
GO S/mkt Lynchs Eurospar Caw, BT47 6PS 149.9p -9 179.9p -5
Nicholl S/mkt Lynchs Eurospar Skeoge, BT48 8TE 149.9p -9 179.9p -5
Nicholl S/mkt SPAR STORES, BT47 2PU 149.9p -9 178.9p -6
GO S/mkt 139 Strand Road, BT48 7PB 149.9p -7 179.9p -5
Texaco S/mkt Spar Drumahoe, BT47 3SF 151.9p -9 181.9p -7
MAXOL MAGHERAMASON SERVICE STATION, BT47 2RR 152.9p -13 182.9p -7
McGinleys GO S/mkt MCGINLEYS, BT48 8AB 152.9p -4 179.9p -3
Nicholl Auto 365 Greysteel 172-174 Clooney Road, BT47 3DY 152.9p -6 182.9p -5
Nicholl Auto 365 Strand 1 Philip Street, BT48 7PN 152.9p -4 182.9p -2
Texaco S/mkt SPAR STORES, BT47 2LW 152.9p -8 182.9p -6
Solo S/mkt BROWNE & DAY, BT47 4HP 155.9p -4 186.9p -3

Finding Cheaper Fuel in Londonderry

Unleaded prices currently range from 147.9p to 155.9p per litre. Choosing the cheapest listed forecourt instead of the most expensive could save up to £4.00 on a 50-litre fill.

Diesel ranges from 178.9p to 186.9p per litre, a potential difference of £4.00 for 50 litres. Use the local map to see where lower-priced stations are concentrated, then open a station for its address, opening times and latest reported prices.

Fuel Map UK — Fuel price data from the UK Gov Fuel Finder API, updated every 15 minutes.
Privacy Policy · Terms & Conditions