Leicester petrol prices compared across 50 forecourts. Find the cheapest petrol in Leicester right now — we update prices throughout the day so you always get the best price on fuel in Leicester, Leicestershire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| GULF | 155.7p | -2 | 189.7p | — |
| East Wood Service Station S/mkt ⚠️ | 155.9p | — | 189.9p | — |
| BP Park View Service Station ⚠️ | 156.9p | — | 195.9p | — |
| COSTCO WHOLESALE | 156.9p | — | 187.9p | -1 |
| TEXACO ⚠️ | 157.9p | — | 190.9p | — |
| Camstone Service Station S/mkt ⚠️ | 157.9p | — | 190.9p | — |
| SHELL | 157.9p | -7 | 191.9p | -7 |
| ASDA S/mkt | 158.7p | — | 190.9p | -1 |
| ASDA S/mkt | 158.7p | -1 | 190.7p | — |
| ESSO | 158.9p | -1 | 193.9p | — |
| ASDA S/mkt | 158.9p | — | 190.7p | — |
| BP HARVEST ENERGY | 158.9p | -3 | 189.9p | -4 |
| Texaco | 158.9p | -2 | 189.9p | -4 |
| BP | 158.9p | -4 | 191.9p | -5 |
| TESCO S/mkt | 158.9p | — | 191.9p | — |
| TESCO S/mkt ⚠️ | 158.9p | — | 191.9p | — |
| SAINSBURY'S S/mkt | 158.9p | -1 | 190.9p | — |
| SAINSBURY'S S/mkt | 158.9p | -1 | 189.9p | -1 |
| SHELL | 158.9p | -7 | 191.9p | -8 |
| VALERO | 159.9p | +1 | 193.9p | +1 |
| ESSO | 159.9p | -1 | 195.9p | — |
| BP HARVEST ENERGY ⚠️ | 159.9p | — | 195.9p | — |
| BP ⚠️ | 159.9p | — | 193.9p | — |
| Goscote Services ⚠️ | 159.9p | — | 194.9p | — |
| Houghton Service Station S/mkt | 159.9p | +1 | 194.9p | +2 |
| ESSO | 159.9p | — | 194.9p | +2 |
| JET | 159.9p | — | 193.9p | -2 |
| ESSO | 159.9p | — | 194.9p | +2 |
| MORRISONS S/mkt | 159.9p | +1 | 191.9p | — |
| MORRISONS S/mkt | 159.9p | — | 191.9p | +1 |
| ESSO | 159.9p | — | 194.9p | +2 |
| ESSO | 159.9p | — | 194.9p | — |
| ESSO | 159.9p | — | 193.9p | +2 |
| SHELL HARVEST ENERGY | 159.9p | -3 | 192.9p | -5 |
| SHELL | 159.9p | -6 | 195.9p | -3 |
| MURCO | 159.9p | +3 | 189.9p | — |
| knighton Self Service | 159.9p | — | 189.9p | -2 |
| ESSO | 160.9p | -1 | 197.9p | — |
| BP | 160.9p | +1 | 194.9p | +1 |
| SAINSBURY'S S/mkt | 160.9p | — | 191.9p | -1 |
| BP ⚠️ | 161.9p | — | 194.9p | — |
| ESSO | 161.9p | +1 | 193.9p | — |
| BP | 161.9p | -1 | 195.9p | — |
| ESSO | 161.9p | -1 | 192.9p | -2 |
| SHELL | 162.9p | -5 | 196.9p | -3 |
| SHELL | 162.9p | -3 | 195.9p | -4 |
| CEDAR MOTORS LTD ⚠️ | 170.9p | — | 199.9p | — |
| WELCOME BREAK Mway ⚠️ | 184.9p | — | 203.9p | — |
| WELCOME BREAK Mway | 185.9p | +1 | 205.9p | +2 |
| Pace ⚠️ | — | — | 191.0p | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.