Leicester petrol prices compared across 50 forecourts. Find the cheapest petrol in Leicester right now — we update prices throughout the day so you always get the best price on fuel in Leicester, Leicestershire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 153.9p | — | 175.9p | — |
| Texaco | 154.9p | -1 | 181.9p | -3 |
| ASDA S/mkt | 155.9p | — | 177.7p | -6 |
| BP | 155.9p | -8 | 179.9p | -4 |
| TESCO S/mkt | 155.9p | -1 | 176.9p | -7 |
| TESCO S/mkt | 155.9p | -1 | 176.9p | -7 |
| SAINSBURY'S S/mkt | 155.9p | — | 176.9p | -1 |
| ASDA S/mkt | 156.7p | — | 179.9p | -4 |
| ASDA S/mkt | 156.7p | -1 | 180.7p | -2 |
| SAINSBURY'S S/mkt | 156.9p | -1 | 180.9p | -2 |
| GULF ⚠️ | 157.7p | — | 179.7p | — |
| BP S/mkt | 157.9p | — | 179.9p | -2 |
| MORRISONS S/mkt | 157.9p | — | 177.9p | -5 |
| BP | 157.9p | -2 | 184.9p | -3 |
| ESSO | 157.9p | -1 | 181.9p | -11 |
| MURCO | 157.9p | — | 179.9p | -2 |
| VALERO | 158.9p | -1 | 179.9p | -6 |
| BP HARVEST ENERGY | 158.9p | -1 | 181.9p | -4 |
| BP HARVEST ENERGY | 158.9p | -1 | 181.9p | -6 |
| BP | 158.9p | +1 | 179.9p | -8 |
| BP S/mkt | 158.9p | -1 | 181.9p | -5 |
| ESSO | 158.9p | -1 | 181.9p | -2 |
| MORRISONS S/mkt | 158.9p | +1 | 179.9p | -2 |
| ESSO | 158.9p | -1 | 181.9p | -7 |
| SAINSBURY'S S/mkt | 158.9p | -1 | 182.9p | -3 |
| SHELL HARVEST ENERGY | 158.9p | -1 | 181.9p | -7 |
| knighton Self Service | 158.9p | — | 179.9p | -6 |
| TEXACO | 159.9p | — | 185.9p | -1 |
| Texaco S/mkt ⚠️ | 159.9p | — | 186.9p | — |
| Goscote Services ⚠️ | 159.9p | — | 191.9p | — |
| BP | 159.9p | -4 | 186.9p | — |
| BP | 159.9p | — | 181.9p | -3 |
| ESSO | 159.9p | -2 | 183.9p | -2 |
| JET | 159.9p | — | 183.9p | -2 |
| ESSO | 159.9p | -2 | 183.9p | — |
| ESSO | 159.9p | -2 | 183.9p | — |
| ESSO | 159.9p | — | 185.9p | -1 |
| ESSO | 161.9p | — | 187.9p | -3 |
| BP | 161.9p | — | 183.9p | -3 |
| ESSO | 162.9p | — | 190.9p | -3 |
| SHELL | 162.9p | — | 181.9p | -2 |
| SHELL | 162.9p | — | 185.9p | -2 |
| SHELL ⚠️ | 164.9p | — | 186.9p | — |
| ESSO | 166.9p | — | 185.9p | -2 |
| SHELL | 166.9p | — | 186.9p | -1 |
| SHELL | 168.9p | — | 184.9p | -4 |
| CEDAR MOTORS LTD | 169.9p | +5 | 189.9p | — |
| WELCOME BREAK Mway | 181.9p | — | 202.9p | -3 |
| WELCOME BREAK Mway | 181.9p | — | 202.9p | -3 |
| Pace | — | — | 181.0p | +6 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.