Leicester petrol prices compared across 50 forecourts. Find the cheapest petrol in Leicester right now — we update prices throughout the day so you always get the best price on fuel in Leicester, Leicestershire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 153.9p | — | 172.9p | +1 |
| Texaco ⚠️ | 155.9p | — | 175.9p | — |
| ESSO ⚠️ | 155.9p | — | 175.9p | — |
| ASDA S/mkt | 158.7p | +2 | 179.9p | +5 |
| ASDA S/mkt | 158.9p | +2 | 179.7p | +5 |
| TESCO S/mkt | 158.9p | +2 | 177.9p | +3 |
| TESCO S/mkt | 158.9p | +2 | 177.9p | +3 |
| MORRISONS S/mkt | 158.9p | +2 | 176.9p | +1 |
| SAINSBURYS S/mkt | 158.9p | +2 | 178.9p | +4 |
| BP S/mkt | 160.9p | +1 | 182.9p | — |
| ESSO | 160.9p | +2 | 182.9p | +5 |
| MORRISONS S/mkt | 160.9p | +2 | 176.9p | — |
| SAINSBURYS S/mkt | 160.9p | +1 | 177.9p | +1 |
| ASDA S/mkt | 161.7p | +2 | 179.7p | +4 |
| SAINSBURYS S/mkt | 161.9p | — | 180.9p | +2 |
| GULF | 162.7p | — | 182.7p | — |
| VALERO | 162.9p | +3 | 183.9p | +1 |
| BP ⚠️ | 162.9p | — | 182.9p | — |
| Goscote Services ⚠️ | 162.9p | — | 185.9p | — |
| BP ⚠️ | 162.9p | — | 181.9p | — |
| BP ⚠️ | 162.9p | — | 182.9p | — |
| ESSO | 162.9p | +3 | 182.9p | +1 |
| JET | 162.9p | +3 | 183.9p | +1 |
| ESSO | 162.9p | +3 | 183.9p | +1 |
| ESSO | 162.9p | +3 | 183.9p | +1 |
| BP | 162.9p | +3 | 183.9p | +1 |
| ESSO ⚠️ | 162.9p | — | 182.9p | — |
| ESSO ⚠️ | 162.9p | — | 181.9p | — |
| knighton Self Service | 162.9p | +1 | 182.9p | +1 |
| ESSO | 163.9p | +2 | 183.9p | +2 |
| BP HARVEST ENERGY | 163.9p | +2 | 184.9p | +1 |
| BP | 163.9p | +4 | 187.9p | +5 |
| Texaco S/mkt | 163.9p | — | 182.9p | +1 |
| BP S/mkt | 163.9p | +2 | 182.9p | -1 |
| ESSO | 164.9p | +2 | 185.9p | +2 |
| BP HARVEST ENERGY | 164.9p | +3 | 185.9p | +1 |
| BP | 164.9p | +2 | 183.9p | +1 |
| SHELL HARVEST ENERGY | 164.9p | +3 | 185.9p | +1 |
| MURCO | 164.9p | +4 | 183.9p | +1 |
| TEXACO | 165.9p | +1 | 184.9p | +2 |
| ESSO | 165.9p | +3 | 186.9p | +3 |
| SHELL | 165.9p | +2 | 186.9p | +2 |
| SHELL | 166.9p | +3 | 186.9p | +4 |
| SHELL | 166.9p | +2 | 186.9p | +2 |
| SHELL | 167.9p | +5 | 189.9p | +5 |
| CEDAR MOTORS LTD | 169.9p | +2 | 189.9p | — |
| SHELL | 170.9p | +2 | 188.9p | +2 |
| WELCOME BREAK Mway | 186.9p | +1 | 205.9p | — |
| WELCOME BREAK Mway | 186.9p | +1 | 205.9p | — |
| Pace ⚠️ | — | — | 180.0p | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.