Leeds petrol prices compared across 67 forecourts. Find the cheapest petrol in Leeds right now — we update prices throughout the day so you always get the best price on fuel in Leeds, West Yorkshire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 152.9p | +1 | 172.9p | — |
| ASDA S/mkt | 155.9p | +2 | 180.9p | +4 |
| SAINSBURYS S/mkt | 155.9p | +1 | 175.9p | — |
| ASDA S/mkt | 156.9p | +2 | 178.9p | +4 |
| ESSO | 156.9p | +2 | 178.9p | +4 |
| Gulf Petrol Station S/mkt ⚠️ | 156.9p | — | 179.9p | — |
| JET | 156.9p | +1 | 182.9p | +1 |
| MORRISONS S/mkt | 156.9p | +1 | 179.9p | +1 |
| MORRISONS S/mkt | 156.9p | +1 | 178.9p | — |
| MORRISONS S/mkt | 156.9p | +1 | 176.9p | — |
| MORRISONS S/mkt | 156.9p | +1 | 179.9p | +1 |
| MORRISONS S/mkt | 156.9p | +1 | 178.9p | — |
| SAINSBURYS S/mkt | 156.9p | +1 | 178.9p | +1 |
| ASDA S/mkt | 157.7p | +2 | 180.7p | +4 |
| SAINSBURYS S/mkt | 157.9p | — | 178.9p | +1 |
| BP ⚠️ | 157.9p | — | 181.9p | — |
| JET | 158.9p | +1 | 178.9p | — |
| MORRISONS S/mkt | 158.9p | +3 | 179.9p | +3 |
| BP ⚠️ | 158.9p | — | 177.9p | — |
| ASDA S/mkt | 159.7p | +2 | 183.7p | +6 |
| bp | 159.9p | — | 181.9p | +2 |
| TESCO S/mkt | 159.9p | +2 | 179.9p | +2 |
| TESCO S/mkt | 159.9p | +2 | 179.9p | +2 |
| BP ⚠️ | 159.9p | — | 179.9p | — |
| ESSO | 159.9p | +2 | 179.9p | — |
| ESSO | 159.9p | +2 | 183.9p | +2 |
| ESSO | 159.9p | +2 | 183.9p | +2 |
| JET | 159.9p | +1 | 181.9p | — |
| bp ⚠️ | 159.9p | — | 181.9p | — |
| BP | 159.9p | +2 | 183.9p | +2 |
| BP | 159.9p | — | 182.9p | +1 |
| BP | 159.9p | +2 | 183.9p | +2 |
| SHELL S/mkt | 160.9p | — | 181.9p | +1 |
| ESSO | 160.9p | +3 | 182.9p | +5 |
| BP | 160.9p | +1 | 184.9p | +5 |
| Shell | 160.9p | +2 | 184.9p | +4 |
| Shell | 160.9p | +2 | 184.9p | +5 |
| ESSO | 161.9p | +2 | 181.9p | +3 |
| SHELL | 161.9p | +2 | 181.9p | +2 |
| ESSO | 161.9p | +2 | 182.9p | +3 |
| ESSO | 161.9p | +2 | 182.9p | +1 |
| ESSO | 161.9p | +2 | 183.9p | +2 |
| ESSO | 161.9p | +2 | 182.9p | +1 |
| ESSO | 161.9p | +2 | 183.9p | +1 |
| BP | 161.9p | +2 | 184.9p | +2 |
| ESSO ⚠️ | 161.9p | — | 185.9p | — |
| ESSO | 161.9p | +3 | 182.9p | +4 |
| BP | 161.9p | +2 | 182.9p | +1 |
| BP | 161.9p | +3 | 187.9p | +6 |
| ASDA EXPRESS | 162.9p | +3 | 182.9p | +3 |
| SHELL VICTORIA FILLING STATION S/mkt | 162.9p | +5 | 186.9p | +7 |
| SHELL | 162.9p | +3 | 184.9p | — |
| ESSO ⚠️ | 162.9p | — | 185.9p | — |
| SHELL | 162.9p | +1 | 182.9p | +1 |
| ESSO | 163.9p | +2 | 183.9p | +3 |
| ESSO | 163.9p | +2 | 183.9p | +2 |
| VALERO | 163.9p | +1 | 185.9p | — |
| BP | 164.9p | +3 | 187.9p | +2 |
| BP ⚠️ | 164.9p | — | 186.9p | — |
| ESSO | 165.9p | +2 | 188.9p | +4 |
| SHELL | 165.9p | +2 | 189.9p | +2 |
| SHELL | 167.9p | — | 189.9p | -2 |
| BP | 168.9p | +1 | 189.9p | — |
| ESSO | 168.9p | +1 | 191.9p | +2 |
| ESSO | 169.9p | +2 | 191.9p | +3 |
| TEXACO Mway ⚠️ | 177.9p | — | 196.9p | — |
| BP | — | — | — | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.