Glasgow petrol prices compared across 104 forecourts. Find the cheapest petrol in Glasgow right now — we update prices throughout the day so you always get the best price on fuel in Glasgow, Strathclyde.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 143.9p | +2 | 158.9p | +3 |
| BP ELMBANK S/mkt ⚠️ | 145.9p | — | 154.9p | — |
| Gulf ⚠️ | 145.9p | — | 159.9p | — |
| ASDA S/mkt | 146.7p | +1 | 162.7p | +3 |
| SAINSBURY'S S/mkt | 146.9p | +2 | 161.9p | +3 |
| ASDA S/mkt | 148.7p | +2 | 166.7p | +6 |
| ASDA S/mkt | 148.7p | +2 | 166.7p | +6 |
| TESCO S/mkt | 148.9p | +3 | 166.9p | +7 |
| TESCO S/mkt | 148.9p | +3 | 166.9p | +7 |
| TESCO S/mkt | 148.9p | +2 | 166.9p | +7 |
| ASDA S/mkt | 149.7p | +2 | 164.7p | +4 |
| ASDA S/mkt | 149.7p | +2 | 162.7p | +4 |
| ASDA S/mkt | 149.9p | +1 | 165.7p | +4 |
| MORRISONS S/mkt | 149.9p | +3 | 164.9p | +5 |
| SAINSBURY'S S/mkt | 149.9p | +1 | 165.9p | +5 |
| BP ⚠️ | 149.9p | — | 167.9p | — |
| ASDA S/mkt | 150.9p | +2 | 164.7p | +4 |
| SHELL | 150.9p | +2 | 171.9p | +4 |
| SAINSBURY'S S/mkt | 150.9p | +2 | 163.9p | +3 |
| Highland Fuels | 151.0p | +2.3 | 165.0p | +3.1 |
| ESSO | 151.9p | +2 | 169.9p | +6 |
| GULF | 151.9p | +2 | 162.9p | +3 |
| EG ON THE MOVE | 151.9p | +2 | 166.9p | +8 |
| Esso S/mkt | 151.9p | +2 | 164.9p | +1 |
| ESSO | 151.9p | +2 | 167.9p | +6 |
| ESSO | 151.9p | +2 | 166.9p | +2 |
| MORRISONS S/mkt | 151.9p | +4 | 165.9p | +6 |
| MORRISONS S/mkt | 151.9p | +5 | 166.9p | +7 |
| MORRISONS S/mkt | 151.9p | +5 | 166.9p | +7 |
| MORRISONS S/mkt | 151.9p | +5 | 166.9p | +7 |
| MORRISONS S/mkt | 151.9p | +5 | 166.9p | +7 |
| MORRISONS S/mkt | 151.9p | +5 | 166.9p | +8 |
| JET | 151.9p | +2 | 166.9p | +4 |
| BP | 151.9p | +2 | 166.9p | +2 |
| ESSO | 151.9p | +3 | 169.9p | +7 |
| GULF | 152.9p | +5 | 165.9p | +6 |
| SHELL | 152.9p | +3 | 172.9p | +5 |
| SHELL | 152.9p | +3 | 169.9p | +4 |
| EG ON THE MOVE | 152.9p | +3 | 165.9p | +4 |
| BP | 152.9p | — | 165.9p | — |
| ESSO | 152.9p | +1 | 165.9p | +2 |
| MORRISONS S/mkt | 152.9p | +5 | 166.9p | +7 |
| SAINSBURY'S S/mkt | 152.9p | +5 | 164.9p | +4 |
| SAINSBURY'S S/mkt | 152.9p | +3 | 166.9p | +5 |
| Sood Enterprises Limited S/mkt | 153.9p | +4 | 169.9p | +6 |
| ESSO | 153.9p | +2 | 169.9p | +8 |
| ESSO | 153.9p | +2 | 169.9p | +8 |
| ESSO | 153.9p | +2 | 167.9p | +4 |
| ESSO | 153.9p | +2 | 169.9p | +7 |
| BP | 153.9p | +1 | 166.9p | +3 |
| GULF | 154.9p | +5 | 166.9p | +7 |
| GULF | 154.9p | +5 | 164.9p | +3 |
| ESSO | 154.9p | +3 | 169.9p | +6 |
| MORRISONS S/mkt ⚠️ | 154.9p | — | 177.9p | — |
| BP | 154.9p | +5 | 169.9p | +5 |
| Racetrack Bearsden S/mkt | 154.9p | +1 | 167.9p | +3 |
| BP | 154.9p | +3 | 167.9p | +5 |
| GULF | 154.9p | +3 | 165.9p | +3 |
| ASDA S/mkt | 155.7p | +2 | 169.7p | +3 |
| BP | 155.9p | +2 | 168.9p | +4 |
| TESCO S/mkt | 155.9p | +2 | 169.9p | +3 |
| TESCO S/mkt | 155.9p | +2 | 169.9p | +3 |
| ESSO | 155.9p | +3 | 171.9p | +7 |
| ESSO | 155.9p | +1 | 165.9p | -7 |
| ESSO | 155.9p | +4 | 169.9p | +6 |
| ESSO | 155.9p | +4 | 169.9p | +6 |
| BP | 155.9p | +3 | 167.9p | +5 |
| SHELL | 155.9p | +5 | 166.9p | +5 |
| SHELL | 155.9p | +1 | 168.9p | +4 |
| SHELL | 155.9p | +5 | 166.9p | +5 |
| SHELL | 155.9p | +3 | 169.9p | +1 |
| SHELL | 155.9p | +2 | 169.9p | +2 |
| CO-OP | 155.9p | +6 | 167.9p | +2 |
| GULF | 156.7p | +4 | 168.7p | +3 |
| Gulf | 156.9p | +2 | 168.9p | +2 |
| SHELL | 157.9p | +4 | 173.9p | +7 |
| ESSO | 157.9p | +3 | 171.9p | +6 |
| ESSO | 157.9p | +2 | 171.9p | +6 |
| BP | 157.9p | +1 | 169.9p | +5 |
| ESSO | 157.9p | +2 | 169.9p | +5 |
| ESSO | 157.9p | +3 | 171.9p | +6 |
| Highland Fuels LTD S/mkt | 158.9p | +2 | 173.9p | +1 |
| ESSO | 159.9p | +2 | 183.9p | +4 |
| SHELL | 159.9p | +2 | 185.9p | +4 |
| Alexandra Parade Service Station | 159.9p | +6 | 174.9p | +6 |
| BP KINGSWAY SERVICE STATION | 159.9p | +6 | 174.9p | +6 |
| Balmore Filling Station | 159.9p | +6 | 174.9p | +6 |
| Boulevard Filling Station | 159.9p | +6 | 174.9p | +6 |
| Broomfield Service Station | 159.9p | +6 | 174.9p | +6 |
| Kings Park Service Station | 159.9p | +6 | 174.9p | +6 |
| Mount Vernon Service Station | 159.9p | +6 | 174.9p | +6 |
| RACETRACK CROWWOOD | 159.9p | +6 | 179.9p | +15 |
| RACETRACK RUTHERGLEN S/mkt | 159.9p | +6 | 179.9p | +15 |
| Racetrack Autoport S/mkt | 159.9p | +6 | 179.9p | +15 |
| Racetrack Braeside Services S/mkt | 159.9p | +6 | 179.9p | +15 |
| Racetrack Bridgeton S/mkt | 159.9p | +6 | 179.9p | +15 |
| BP | 159.9p | +2 | 171.9p | +6 |
| Thorn Service Station | 159.9p | +6 | 174.9p | +6 |
| UNIVERSE SERVICE STATION | 159.9p | +6 | 174.9p | +6 |
| SHELL | 160.9p | +2 | 177.9p | +4 |
| SHELL | 160.9p | -1 | 176.9p | +4 |
| BP | 161.9p | +4 | 175.9p | +4 |
| GULF HILLINGTON SERVICE STATION | 170.9p | +1 | 164.9p | -5 |
| ESSO Mway | 184.9p | +2 | 199.9p | +4 |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.