Glasgow petrol prices compared across 104 forecourts. Find the cheapest petrol in Glasgow right now — we update prices throughout the day so you always get the best price on fuel in Glasgow, Strathclyde.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 141.9p | -2 | 154.9p | -1 |
| SAINSBURY'S S/mkt | 144.9p | — | 157.9p | +1 |
| ASDA S/mkt | 145.7p | -1 | 159.7p | — |
| ASDA S/mkt | 145.7p | — | 158.7p | — |
| ASDA S/mkt | 145.7p | — | 159.7p | — |
| BP ELMBANK S/mkt ⚠️ | 145.9p | — | 154.9p | — |
| Gulf ⚠️ | 145.9p | — | 159.9p | — |
| TESCO S/mkt ⚠️ | 145.9p | — | 159.9p | — |
| TESCO S/mkt | 145.9p | -1 | 159.9p | — |
| ASDA S/mkt | 146.7p | -1 | 159.7p | — |
| ASDA S/mkt | 146.7p | — | 157.7p | -2 |
| ASDA S/mkt | 146.9p | +3 | 158.7p | +1 |
| ASDA S/mkt | 146.9p | -1 | 159.7p | — |
| MORRISONS S/mkt ⚠️ | 146.9p | — | 159.9p | — |
| MORRISONS S/mkt ⚠️ | 146.9p | — | 159.9p | — |
| MORRISONS S/mkt ⚠️ | 146.9p | — | 159.9p | — |
| MORRISONS S/mkt | 146.9p | +1 | 159.9p | — |
| MORRISONS S/mkt | 146.9p | +1 | 159.9p | — |
| MORRISONS S/mkt | 146.9p | +1 | 158.9p | -1 |
| SAINSBURY'S S/mkt | 146.9p | -1 | 159.9p | — |
| TESCO S/mkt ⚠️ | 146.9p | — | 159.9p | — |
| GULF | 147.9p | -2 | 159.9p | — |
| SHELL | 147.9p | +1 | 166.9p | — |
| MORRISONS S/mkt | 147.9p | -1 | 159.9p | — |
| MORRISONS S/mkt | 147.9p | — | 159.9p | -2 |
| SAINSBURY'S S/mkt | 147.9p | +1 | 159.9p | +1 |
| SAINSBURY'S S/mkt ⚠️ | 147.9p | — | 159.9p | — |
| Highland Fuels ⚠️ | 148.7p | — | 161.9p | — |
| ESSO | 148.9p | — | 162.9p | -1 |
| SHELL | 149.9p | -2 | 167.9p | -2 |
| SHELL | 149.9p | — | 164.9p | -1 |
| Sood Enterprises Limited S/mkt | 149.9p | — | 163.9p | -2 |
| GULF | 149.9p | — | 159.9p | — |
| ESSO | 149.9p | +2 | 163.9p | +2 |
| GULF | 149.9p | — | 159.9p | — |
| EG ON THE MOVE | 149.9p | +1 | 161.9p | — |
| EG ON THE MOVE | 149.9p | +2 | 158.9p | — |
| Esso S/mkt ⚠️ | 149.9p | — | 163.9p | — |
| GULF | 149.9p | — | 161.9p | -2 |
| ESSO | 149.9p | — | 161.9p | — |
| ESSO | 149.9p | — | 164.9p | — |
| JET | 149.9p | — | 162.9p | — |
| BP | 149.9p | -2 | 165.9p | -4 |
| SAINSBURY'S S/mkt | 149.9p | +1 | 161.9p | — |
| BP ⚠️ | 149.9p | — | 167.9p | — |
| CO-OP ⚠️ | 149.9p | — | 165.9p | — |
| BP ⚠️ | 149.9p | — | 164.9p | — |
| BP | 150.9p | +1 | 161.9p | — |
| SHELL | 150.9p | +1 | 162.9p | — |
| SHELL | 150.9p | +1 | 162.9p | — |
| ESSO | 151.9p | +2 | 161.9p | — |
| ESSO | 151.9p | +2 | 163.9p | -1 |
| ESSO | 151.9p | +2 | 163.9p | -1 |
| ESSO | 151.9p | +4 | 161.9p | — |
| ESSO | 151.9p | +2 | 163.9p | — |
| ESSO | 151.9p | +2 | 163.9p | — |
| ESSO | 151.9p | — | 163.9p | — |
| ESSO | 151.9p | +4 | 162.9p | — |
| BP ⚠️ | 151.9p | — | 162.9p | — |
| GULF | 151.9p | +2 | 162.9p | -3 |
| GULF | 152.7p | -1 | 165.7p | — |
| SHELL | 152.9p | +1 | 165.9p | — |
| BP | 152.9p | +1 | 165.9p | +2 |
| ESSO | 152.9p | +1 | 164.9p | — |
| BP | 152.9p | +3 | 162.9p | -1 |
| SHELL | 152.9p | +2 | 163.9p | — |
| SHELL | 152.9p | +1 | 169.9p | -4 |
| Gulf ⚠️ | 152.9p | — | 164.9p | — |
| ASDA S/mkt | 153.7p | — | 165.7p | — |
| Alexandra Parade Service Station | 153.9p | +4 | 168.9p | +2 |
| BP ⚠️ | 153.9p | — | 164.9p | — |
| BP KINGSWAY SERVICE STATION | 153.9p | +2 | 168.9p | +3 |
| Balmore Filling Station | 153.9p | +2 | 168.9p | +3 |
| Boulevard Filling Station | 153.9p | +2 | 168.9p | +1 |
| Broomfield Service Station | 153.9p | -8 | 168.9p | +1 |
| TESCO S/mkt ⚠️ | 153.9p | — | 166.9p | — |
| TESCO S/mkt ⚠️ | 153.9p | — | 166.9p | — |
| Kings Park Service Station | 153.9p | +4 | 168.9p | +4 |
| Mount Vernon Service Station | 153.9p | +2 | 168.9p | +2 |
| RACETRACK CROWWOOD ⚠️ | 153.9p | — | 164.9p | — |
| RACETRACK RUTHERGLEN S/mkt ⚠️ | 153.9p | — | 164.9p | — |
| Racetrack Autoport S/mkt ⚠️ | 153.9p | — | 164.9p | — |
| Racetrack Bearsden S/mkt ⚠️ | 153.9p | — | 164.9p | — |
| Racetrack Braeside Services S/mkt ⚠️ | 153.9p | — | 164.9p | — |
| Racetrack Bridgeton S/mkt ⚠️ | 153.9p | — | 164.9p | — |
| SHELL | 153.9p | +3 | 167.9p | +1 |
| Thorn Service Station | 153.9p | +2 | 168.9p | — |
| UNIVERSE SERVICE STATION | 153.9p | +4 | 168.9p | +5 |
| ESSO | 154.9p | +1 | 165.9p | — |
| ESSO ⚠️ | 154.9p | — | 172.9p | — |
| MORRISONS S/mkt ⚠️ | 154.9p | — | 177.9p | — |
| ESSO | 154.9p | +1 | 165.9p | — |
| ESSO | 155.9p | +2 | 165.9p | — |
| BP | 155.9p | +2 | 164.9p | -1 |
| ESSO | 155.9p | +2 | 164.9p | -1 |
| Highland Fuels LTD S/mkt ⚠️ | 156.9p | — | 172.9p | — |
| SHELL | 157.9p | — | 173.9p | -1 |
| ESSO | 157.9p | -1 | 179.9p | -2 |
| SHELL | 157.9p | -2 | 181.9p | -1 |
| BP | 157.9p | — | 171.9p | -1 |
| BP | 157.9p | +2 | 165.9p | -1 |
| SHELL | 160.9p | +1 | 172.9p | — |
| GULF HILLINGTON SERVICE STATION ⚠️ | 169.9p | — | 169.9p | — |
| ESSO Mway ⚠️ | 181.9p | — | 195.9p | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.