Fuel Map UK

Petrol and Diesel Prices in Darlington

Compare 12 active forecourts in Darlington. The cheapest unleaded is currently 165.9p and diesel is 187.9p per litre. Prices were last refreshed on 12th September 2026.

Cheapest Fuel Stations in Darlington

Showing all 12 active stations, initially sorted by unleaded price.

Station Unleaded 7d Diesel 7d
MORRISONS S/mkt MEYNELL ROAD, DL1 2PY 165.9p +4 187.9p +6
MORRISONS S/mkt MORTON PARK, DL1 4PJ 165.9p +4 187.9p +6
ASDA S/mkt WHINBUSH WAY, DL1 3RB 166.9p +5 188.9p +5
SAINSBURYS S/mkt VICTORIA ROAD, DL1 5JG 166.9p +7 189.9p +8
SHELL HAUGHTON ROAD SERVICE STATION, DL1 2LD 167.9p +5 189.9p +5
SHELL NEWTON PARK SERVICE STATION, DL1 3NL 168.9p +7 191.9p +8
JET DARLINGTON ROAD, DL1 3NL 168.9p +8 190.9p +8
BP IVANHOE SERVICE STATION, DL2 1TD 169.9p +6 193.9p +8
BP A167 HIGH NORTHGATE, DL1 1UH 169.9p +4 189.9p +2
ESSO GRANGE ROAD, DL1 5NP 169.9p +3 191.9p +2
ESSO SADBERGE FILLING STATION, DL2 1SZ 169.9p +6 193.9p +8
SHELL WOODLAND ROAD, DL3 9NQ 171.9p +8 193.9p +7

Finding Cheaper Fuel in Darlington

Unleaded prices currently range from 165.9p to 171.9p per litre. Choosing the cheapest listed forecourt instead of the most expensive could save up to £3.00 on a 50-litre fill.

Diesel ranges from 187.9p to 193.9p per litre, a potential difference of £3.00 for 50 litres. Use the local map to see where lower-priced stations are concentrated, then open a station for its address, opening times and latest reported prices.

Fuel Map UK — Fuel price data from the UK Gov Fuel Finder API, updated every 15 minutes.
Privacy Policy · Terms & Conditions