Bristol petrol prices compared across 76 forecourts. Find the cheapest petrol in Bristol right now — we update prices throughout the day so you always get the best price on fuel in Bristol, Bristol (County).
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| KRISAN SERVICES -ESSO ⚠️ | 128.9p | — | 138.9p | — |
| VALERO ⚠️ | 129.9p | — | 159.9p | — |
| COSTCO WHOLESALE ⚠️ | 152.9p | — | 178.9p | — |
| ASDA S/mkt | 153.7p | — | 181.7p | -3 |
| ASDA S/mkt | 153.9p | — | 178.9p | -2 |
| ASDA S/mkt ⚠️ | 153.9p | — | 185.9p | — |
| TESCO S/mkt | 153.9p | — | 177.9p | -3 |
| TESCO S/mkt | 153.9p | — | 177.9p | -3 |
| BP | 153.9p | -4 | 185.9p | -1 |
| ESSO | 153.9p | -4 | 182.9p | -4 |
| SAINSBURY'S S/mkt | 153.9p | — | 181.9p | -1 |
| ASDA S/mkt | 154.9p | — | 181.9p | -1 |
| ESSO S/mkt | 154.9p | -2 | 179.9p | -2 |
| MORRISONS S/mkt | 154.9p | — | 178.9p | -1 |
| MORRISONS S/mkt ⚠️ | 154.9p | — | 179.9p | — |
| ESSO | 154.9p | — | 184.9p | -2 |
| ESSO | 154.9p | — | 184.9p | -2 |
| SAINSBURY'S S/mkt | 154.9p | -1 | 179.9p | -1 |
| ASDA S/mkt ⚠️ | 155.7p | — | 179.7p | — |
| GULF | 155.7p | — | 179.7p | -3 |
| ESSO | 155.9p | — | 186.9p | -3 |
| TESCO S/mkt | 155.9p | — | 178.9p | -2 |
| TEXACO ⚠️ | 155.9p | — | 188.9p | — |
| MORRISONS S/mkt | 155.9p | -1 | 179.9p | — |
| ESSO | 155.9p | -3 | 179.9p | -9 |
| SAINSBURY'S S/mkt | 155.9p | — | 180.9p | -2 |
| ESSO | 155.9p | -2 | 180.9p | -5 |
| ESSO | 156.9p | -1 | 181.9p | -1 |
| EG ON THE MOVE | 156.9p | +1 | 183.9p | -4 |
| SAINSBURY'S S/mkt | 156.9p | — | 180.9p | -2 |
| SAINSBURY'S S/mkt | 156.9p | -1 | 181.9p | -1 |
| ESSO | 157.9p | -1 | 182.9p | -2 |
| BP ⚠️ | 157.9p | — | 182.9p | — |
| BP | 157.9p | -2 | 183.9p | -3 |
| ESSO | 157.9p | -2 | 182.9p | -3 |
| MORRISONS S/mkt | 157.9p | — | 181.9p | -1 |
| ESSO | 157.9p | — | 181.9p | -1 |
| ESSO | 157.9p | — | 183.9p | -3 |
| TESCO S/mkt | 157.9p | +1 | 183.9p | -2 |
| Murco ⚠️ | 157.9p | — | 185.9p | — |
| HARVEST ENERGY | 158.9p | — | 184.9p | -3 |
| ESSO | 158.9p | — | 184.9p | -3 |
| TEXACO | 158.9p | — | 182.9p | -1 |
| ESSO | 158.9p | — | 184.9p | -3 |
| ESSO | 158.9p | — | 184.9p | -3 |
| BP | 159.9p | — | 183.9p | -3 |
| TEXACO | 159.9p | — | 184.9p | -5 |
| CENTRAL CONVENIENCE ⚠️ | 159.9p | — | 192.9p | — |
| BP | 159.9p | — | 184.9p | -2 |
| ESSO | 159.9p | -2 | 181.9p | -2 |
| ESSO | 159.9p | — | 182.9p | -3 |
| ESSO | 159.9p | — | 185.9p | -1 |
| BP | 159.9p | -2 | 184.9p | -1 |
| ESSO | 159.9p | +1 | 183.9p | -1 |
| TESCO S/mkt | 159.9p | — | 177.9p | -3 |
| TESCO S/mkt | 159.9p | — | 183.9p | -4 |
| ESSO | 159.9p | -2 | 185.9p | -2 |
| BP | 159.9p | — | 186.9p | -3 |
| SHELL | 159.9p | — | 183.9p | -2 |
| TEXACO | 159.9p | — | 185.9p | -4 |
| TOUT'S Cleeve S/mkt ⚠️ | 159.9p | — | 187.9p | — |
| TOUT'S Langford (ESSO) S/mkt ⚠️ | 159.9p | — | 187.9p | — |
| TOUT'S Nailsea S/mkt ⚠️ | 159.9p | — | 187.9p | — |
| PACE | 159.9p | +1 | 187.9p | +1 |
| ESSO | 159.9p | -1 | 184.9p | -1 |
| SAINSBURY'S S/mkt | 160.9p | -2 | 187.9p | -2 |
| ESSO | 160.9p | +3 | 193.9p | — |
| TEXACO | 162.9p | — | 182.9p | -1 |
| SHELL | 162.9p | -1 | 187.9p | -1 |
| SHELL ⚠️ | 162.9p | — | 183.9p | — |
| Pace | 163.9p | — | 188.9p | -4 |
| SHELL | 163.9p | — | 182.9p | -1 |
| SHELL ⚠️ | 166.9p | — | 188.9p | — |
| BP Mway | 178.9p | -1 | 199.9p | -5 |
| WELCOME BREAK Mway | 181.9p | — | 202.9p | -3 |
| ESSO | — | — | — | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.