Bristol petrol prices compared across 76 forecourts. Find the cheapest petrol in Bristol right now — we update prices throughout the day so you always get the best price on fuel in Bristol, Bristol (County).
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| VALERO ⚠️ | 129.9p | — | 159.9p | — |
| COSTCO WHOLESALE | 153.9p | +1 | 173.9p | +2 |
| TEXACO ⚠️ | 155.9p | — | 188.9p | — |
| TESCO S/mkt | 157.9p | +3 | 174.9p | +7 |
| TESCO S/mkt | 157.9p | +6 | 176.9p | +9 |
| ASDA S/mkt | 158.9p | +2 | 177.9p | +1 |
| TESCO S/mkt | 158.9p | +2 | 176.9p | — |
| TESCO S/mkt | 158.9p | +1 | 177.9p | +2 |
| ESSO S/mkt | 158.9p | — | 177.9p | +2 |
| SAINSBURY'S S/mkt | 158.9p | +1 | 176.9p | +1 |
| ASDA S/mkt | 159.7p | +3 | 177.7p | +2 |
| ASDA S/mkt | 159.7p | +1 | 179.7p | +2 |
| MORRISONS S/mkt | 159.7p | +0.8 | 179.7p | +2.8 |
| ASDA S/mkt | 159.9p | +2 | 177.9p | +1 |
| ESSO | 159.9p | — | 179.9p | +1 |
| ASDA S/mkt | 159.9p | +2 | 179.9p | +2 |
| TESCO S/mkt | 159.9p | — | 179.9p | +2 |
| CENTRAL CONVENIENCE | 159.9p | +2 | 182.9p | +5 |
| VALERO | 159.9p | — | 182.9p | +3 |
| MORRISONS S/mkt | 159.9p | +1 | 179.9p | +2 |
| MORRISONS S/mkt | 159.9p | +1 | 178.9p | +2 |
| ESSO | 159.9p | +3 | 179.9p | +3 |
| ESSO | 159.9p | +3 | 179.9p | +3 |
| TESCO S/mkt | 159.9p | +4 | 175.9p | +4 |
| TOUT'S Cleeve S/mkt ⚠️ | 159.9p | — | 179.9p | — |
| TOUT'S Langford (ESSO) S/mkt ⚠️ | 159.9p | — | 179.9p | — |
| TOUT'S Nailsea S/mkt ⚠️ | 159.9p | — | 179.9p | — |
| Murco ⚠️ | 159.9p | — | 178.9p | — |
| PACE | 159.9p | +1 | 179.9p | +3 |
| SAINSBURY'S S/mkt | 160.9p | +1 | 179.9p | +1 |
| SAINSBURY'S S/mkt | 160.9p | +1 | 178.9p | +1 |
| BP | 161.7p | — | 182.7p | +1 |
| GULF | 161.7p | — | 181.7p | — |
| TEXACO | 161.9p | +1 | 181.9p | — |
| ESSO | 161.9p | +2 | 182.9p | +4 |
| EG ON THE MOVE | 161.9p | +2 | 182.9p | +3 |
| BP | 161.9p | — | 182.9p | +3 |
| BP | 161.9p | +2 | 181.9p | — |
| VALERO | 161.9p | +2 | 181.9p | +2 |
| ESSO | 161.9p | +2 | 182.9p | +3 |
| MORRISONS S/mkt | 161.9p | +2 | 182.9p | +3 |
| ESSO | 161.9p | +2 | 182.9p | +3 |
| ESSO | 161.9p | — | 182.9p | +3 |
| ESSO | 161.9p | +2 | 182.9p | +3 |
| BP | 161.9p | +2 | 181.9p | +4 |
| ESSO | 161.9p | +2 | 181.9p | +4 |
| ESSO ⚠️ | 161.9p | — | 179.9p | — |
| ESSO | 161.9p | +2 | 181.9p | +4 |
| BP | 161.9p | +2 | 182.9p | +2 |
| SAINSBURY'S S/mkt | 161.9p | +1 | 180.9p | +1 |
| SHELL | 161.9p | +1 | 182.9p | +1 |
| ESSO | 161.9p | +2 | 178.9p | +2 |
| ESSO | 162.9p | +3 | 181.9p | +4 |
| HARVEST ENERGY | 162.9p | +3 | 182.9p | +7 |
| ESSO | 162.9p | +3 | 182.9p | +3 |
| ESSO | 162.9p | +1 | 182.9p | +1 |
| BP | 162.9p | +1 | 181.9p | — |
| SAINSBURY'S S/mkt | 162.9p | +1 | 182.9p | +2 |
| ESSO | 162.9p | +2 | 182.9p | +3 |
| ESSO | 162.9p | +2 | 182.9p | +4 |
| BP | 163.9p | +2 | 183.9p | +2 |
| Pace ⚠️ | 163.9p | — | 175.9p | — |
| ESSO | 163.9p | +3 | 183.9p | +5 |
| ESSO | 163.9p | +3 | 183.9p | +5 |
| SAINSBURY'S S/mkt | 163.9p | +1 | 179.9p | +1 |
| SHELL | 163.9p | +1 | 181.9p | — |
| SHELL | 163.9p | +2 | 179.9p | +2 |
| TEXACO | 163.9p | +2 | 183.9p | +3 |
| ESSO | 164.9p | +1 | 186.9p | +4 |
| SHELL | 164.9p | — | 185.9p | +1 |
| ESSO | 165.9p | +2 | 184.9p | +4 |
| SHELL | 165.9p | — | 187.9p | +2 |
| KRISAN SERVICES -ESSO | 176.9p | +20 | 180.9p | +2 |
| BP Mway | 177.9p | -8 | 199.9p | -6 |
| WELCOME BREAK Mway | 179.9p | -4 | 201.9p | -2 |
| ESSO | — | — | — | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.